The January 2013 real estate market compared to the January 2012 real estate market:
Fredericksburg, City of | Jan 2013 | Jan 2012 | % Change |
Avg. Days on Market | 43 | 77 | -44.16% |
Attached Avg. Sold Price | $143,300 | $151,250 | -5.26% |
Detached Avg. Sold Price | $322,952 | $271,333 | +19.02% |
Attached Units Sold | 3 | 4 | -25.00% |
Detached Units Sold | 14 | 11 | +27.27% |
King George Co. | Jan 2013 | Jan 2012 | % Change |
Avg. Days on Market | 71 | 69 | +2.90% |
Attached Avg. Sold Price | $0 | $87,000 | 0% |
Detached Avg. Sold Price | $259,300 | $220,720 | +17.48% |
Attached Units Sold | 0 | 1 | 0% |
Detached Units Sold | 12 | 12 | 0% |
Prince William Co. | Jan 2013 | Jan 2012 | % Change |
Avg. Days on Market | 56 | 70 | -20.00% |
Attached Avg. Sold Price | $217,277 | $192,276 | +13.00% |
Detached Avg. Sold Price | $359,882 | $337,775 | +6.54% |
Attached Units Sold | 133 | 142 | -6.34% |
Detached Units Sold | 220 | 189 | +16.40% |
Spotsylvania Co. | Jan 2013 | Jan 2012 | % Change |
Avg. Days on Market | 60 | 78 | -23.08% |
Attached Avg. Sold Price | $164,171 | $110,847 | +48.11% |
Detached Avg. Sold Price | $240,959 | $180,502 | +33.49% |
Attached Units Sold | 14 | 8 | +75.00% |
Detached Units Sold | 85 | 87 | -2.30% |
Stafford Co. | Jan 2013 | Jan 2012 | % Change |
Avg. Days on Market | 65 | 73 | -10.93% |
Attached Avg. Sold Price | $144,107 | $149,711 | -3.74% |
Detached Avg. Sold Price | $300,390 | $268,617 | +11.83% |
Attached Units Sold | 14 | 19 | -26.32% |
Detached Units Sold | 83 | 82 | +1.22% |
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/05/2013.
Copyright © 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.
No comments:
Post a Comment